PhotoTaxiPhotoTaxi

Vehicles List

Moscow region, Others


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


Plate Ser.# Built Since... Halted Remarks
Е 402 УВ 77 44028
К 841 ТМ 33 13845 2017 05.11.2020 ООО "Система"
А 350 УМ 790 933716 2024 2024
А 397 ТО 750 513379 2016
А 429 АО 550 5745 2018 27.03.2024
А 503 СО 750 504541 2018 06.2018
А 905 УР 750 703 2019 ≈ 2022 ИП Салдушев В.И.
А 927 СК 750 432954 2015
В 123 СК 790 397692 2015 26.02.2022
В 267 ХА 750 142654 2019 09.2019 ИП Мхитарян Ж.Г.
В 430 ВН 550 2024
В 641 РР 790 30436 2020 03.2024
В 761 АО 550 565918 2023 05.2024
Е 630 ТУ 790 240821 2020 28.06.2024
Е 750 РМ 790 187741 2019
Е 825 АУ 550 32988 2024 30.07.2024 24.09.2024 Ленинский городской округ
Е 913 МН 164 98219 2014 11.10.2018
Е 978 ВН 164 165808 2019
К 383 КО 790 2021 ≈ 2022
К 626 УК 750 47475 2016 03.2021
К 717 АА 550 4653 2024 07.03.2024
К 782 ВЕ 550 2021 2024
К 811 АР 550 16816 2020 10.04.2024
К 846 ВР 198 1227 2021 03.2024
М 332 АК 550 349160 2024 02.2024
М 682 ВН 797 716494 2004 Городской округ Домодедово
М 939 УЕ 790 30347 2018
Н 121 УЕ 750 147376 2019
Н 389 ОС 790 834113 2023 21.03.2023
Н 395 МК 790 317579 2021 19.02.2022
Н 444 ОР 790 34466 2019 09.08.2024 ИП Дурнев Д.С.
Н 985 СС 750 330665 2018 09.2018 ИП Югай А.Ч.
О 019 ОК 790 430437 2016 2021
О 335 ТМ 790 790468 2023 2023
О 566 НО 790 489092 2015 26.08.2021
О 949 УО 750 20000 2019 2019
Р 036 АВ 550 730115 2024 19.06.2024
Р 136 ХК 790 748790 2023 17.06.2023
Р 627 ЕЕ 790 59424 2018 07.10.2021
Р 813 НТ 790 9255 2016
С 030 ММ 797 35102 2018 10.2022
С 110 ММ 790 12226 2019 12.04.2022
С 216 НК 790 344988 2015 12.2020
С 232 УТ 790 915271 2023 15.11.2023
С 455 ОН 790 818751 2022 2022
С 629 АР 550 257775 2021 2024
С 791 ХВ 790 936613 2016 28.02.2023
Т 475 АТ 550 526964 2016 28.06.2024
Т 551 ЕМ 790 120948 2017
У 199 СТ 750 24221 2018 13.06.2018
У 577 УА 790 393803 2023 2024
У 588 ТХ 790 331528 2014 07.05.2024
У 825 МЕ 790 48076 2019
У 968 ТС 790 10154 2019
Х 546 ВС 790 326387 2014 05.2021
Х 580 СХ 799 270830 2021 11.2021
Х 615 ХС 790 13734 2019
Х 776 ТВ 790 837 2024 26.01.2024
Х 886 СС 790 257878 2021 2021
Х 905 РА 790 9078 2016
Х 933 АР 550 3026 2021 2024
(50) Б/Н 0001 1964
(50) Б/Н 0002

Records shown: 63 from 64

Withdrawn, transferred and modernized vehicles

Plate Ser.# Built Since... To...
А 315 ХО 790 24 2016 04.01.2023 29.08.2024

Records shown: 1 from 64

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #